Club officials / Captains
CLUB OFFICIALS Directors: Andrew Monroe Richard Knowles Susan West | ||
Officers: President and Social Secretary - Philippa Eason Vice President - Vacant Secretary - Julie Eason Treasurer - Susan West | ||
Other Committee Members: Angela Edwards - Safeguarding Officer Craig Pearson David Fowkes - Greenkeeper Dennis Young Malcolm Holden Paul Eason - Bar Manager Rosalyn Measures | ||
Belper League Representatives: Julie Eason Philippa Eason | ||
South Derbyshire Representives: Julie Eason Philippa Eason | ||
Vets Representatives: Dennis Young Paul Eason |
CAPTAINS 2026 | |
| Monday Evening - Rykneld Premier - Mixed singles | Josh Furniss |
Monday Evening - Rykneld 2 - Division 4 - Mixed singles | Philippa Eason |
Tuesday Evening - Rykneld - Division 2 - Mixed singles and doubles | Sean Wilkins |
Tuesday Evening - Rykneld 'A' - Division 3 - Mixed singles and doubles | Philippa Eason |
Friday Evening - Rykneld 1 - Premier Division | Jack Desmond |
Monday & Friday Evenings Floodlit - Rykneld 1 - Division 1 | Louie Furniss |
Monday & Friday Evenings Floodlit - Rykneld 2 - Division 4 | Ros Measures |
Monday Afternoon (Mainly) - Vets 1 - Division 2 - Mens singles and doubles | Dennis Young |
Peter Cooper | |
Belper and Mid Derbyshire League | |
Wednesday Afternoon - O'55s - Rykneld A - Division 5 - Mixed singles and doubles | Helen Legg |
Mon/Tue/Thur/Fri Afternoons - Rykneld Vets 1 - Division 3 - Mens singles and doubles | Dennis Young |
Wednesday Evening - Division 4 - Mixed doubles | Angela Edwards |
Thursday Evening - Division 1 - Ladies singles and doubles | Denise Landers |
Saturday Afternoon - Singles - Rykneld 'A' - Division 4 - mixed | Barry Legg |
Saturday Afternoon - Singles - Rykneld 'B' - Division 3 - mixed | Ros Measures |