Tom Ray Memorial Cup
Honours board pages
Winners:-
1944 | F R Innes | 1945 | J Thornhill | 1946 | T S Haldenby | ||
1947 | H R Horne | 1948 | R H Sturt | 1949 | J Turner | ||
1950 | J J Hough | 1951 | C M Jones | 1952 | C Martin | ||
1953 | E Peach | 1954 | E Moon | 1955 | T H Arkwright | ||
1956 | C Vallance | 1957 | C B Whittaker | 1958 | T Broome | ||
1959 | H Corden | 1960 | S C Thornhill | 1961 | Dr. W J Barbour | ||
1962 | W E Mason | 1963 | H Taylor | 1964 | E Henson | ||
1965 | W A Townsend | 1966 | E R Jackson | 1967 | F R Innes | ||
1968 | J Fisher | 1969 | C Elder M Rawson | 1970 | R Manning R Davidson | ||
1971 | C Elder K Tunaley | 1972 | J Scorer H Watkin | 1973 | F Harrison H Hatton | ||
1974 | T Litchfield J Rees | 1975 | P Bone A Fitton | 1976 | J Scorer L Rudge | ||
1977 | C Haddock G Henson | 1978 | J H Scorer C Haddock | 1979 | N Burden C Ladds | ||
1980 | A Manning A Oxspring | 1981 | H A Watkins J Hales | 1982 | E Hargreaves R Beach | ||
1983 | J Wormington S Scrimshaw | 1984 | H A Watkins J Wormington | 1985 | J Wormington F Jarrett | ||
1986 | J Leake G Plant | 1987 | G Lawrence A Ashdown | 1988 | I Hamer F Weaver | ||
1989 | G Robinson J Wormington | 1990 | W Fletcher B Walton | 1991 | D Meek R Baggaley | ||
1992 | G Millington H I Gregory | 1993 | R Beach J Jephson | 1994 | P Gregory G Glynn | ||
1995 | J Leach H Gregory | 1996 | K Tomlinson M Hardy | 1997 | P Cooper L McLoughlin | ||
1998 | T Foster M Ireland | 1999 | C Litchfield R Beach | 2000 | D Sutton V B Mansfield | ||
2001 | W Fletcher R Scorsby | 2002 | L McLoughlin S Wilson | 2003 | W Fletcher R Knowles | ||
2004 | R Mansfield P Fretwell | 2005 | G Lawrence G Lathwell | 2006 | B Legg P Squirrell | ||
2007 | C Elmore P Fretwell | 2008 | G Glynn G Haynes | 2009 | G Lawrence I Hamer | ||
2010 | J Leake C Horton | 2011 | J Brown R Wood | 2012 | S Brown R Wood | ||
2013 | B Johnson I Millward | 2014 | C Elmore R Wood | 2015 | D Hayton J Taylor jnr. | ||
2016 | J Taylor jnr. L Kirkland | 2017 | B Legg W Fletcher | 2018 | J Brown B Johnson | ||
2019 | G Lathwell R Selley | 2022 | G Lawrence B Johnson |
Most successful winners of the competition:-
J Wormington - 3 times - (1984, 1985, 1989)
G Lawrence - 3 times - (1987, 2005, 2007)
R Wood - 3 times - (2011, 2012, 2014)