Heald Memorial Cup
Honours board pages
Winners:-
1978 | A Lawrence | 1979 | A Manning | 1980 | C Elder | ||
1981 | A Firth | 1982 | B Fishwick | 1983 | A Manning | ||
1984 | L Patrick | 1985 | L Patrick | 1986 | A Watkin | ||
1987 | J Ashdown | 1988 | R Beach | 1989 | J Lawson | ||
1990 | J Leach | 1991 | J Leach | 1992 | R Beach | ||
1993 | R Beach | 1994 | R Beach | 1995 | G Plant | ||
1996 | C Litchfield | 1997 | K H Wright | 1998 | L McLoughlin | ||
1999 | P W Cooper | 2000 | H Waterfield | 2001 | C Hawksworth | ||
2002 | J Lewis | 2003 | H Waterfield | 2004 | R Knowles | ||
2005 | P Gregory | 2006 | D Corbett | 2007 | B Legg | ||
2008 | G Lawrence | 2009 | R Selley | 2010 | R Selley | ||
2011 | J Leake | 2012 | G Lathwell | 2013 | G Lathwell | ||
2014 | D Hayton | 2015 | D Hayton | 2016 | E Springer | ||
2017 | G Lathwell | 2018 | G Lathwell |
Most successful winners of the competition:-
R Beach - 4 times - (1988, 1992, 1993, 1994)
G Lathwell - 4 times - (2012, 2013, 2017, 2018)